Fort Smith, AR vs Stockton, CA
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Stockton, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 105.1 |
| Housing Index | 53.4 | 115.6 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 73.8 | 158.2 |
| Median Income | $53,224 | $82,837 |
| Median Home Value | $146,600 | $462,000 |
| Median Rent | $791 | $1,542 |
| Per Capita Income | $29,913 | $33,870 |
Is Fort Smith, AR or Stockton, CA cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 105.1.