Fort Smith, AR vs San Francisco, CA
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 115.6 |
| Housing Index | 53.4 | 194.7 |
| Goods Index | 93.6 | 108.5 |
| Utilities Index | 73.8 | 172.6 |
| Median Income | $53,224 | $129,315 |
| Median Home Value | $146,600 | $1,073,300 |
| Median Rent | $791 | $2,336 |
| Per Capita Income | $29,913 | $68,958 |
Is Fort Smith, AR or San Francisco, CA cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 115.6.