Fort Smith, AR vs Sacramento, CA
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 106.7 |
| Housing Index | 53.4 | 130.2 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 73.8 | 151.3 |
| Median Income | $53,224 | $89,227 |
| Median Home Value | $146,600 | $511,500 |
| Median Rent | $791 | $1,633 |
| Per Capita Income | $29,913 | $43,613 |
Is Fort Smith, AR or Sacramento, CA cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 106.7.