Fort Smith, AR vs Portland, OR
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Portland, OR |
|---|---|---|
| Cost of Living Index | 85.9 | 105.4 |
| Housing Index | 53.4 | 125.1 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 73.8 | 107.0 |
| Median Income | $53,224 | $90,451 |
| Median Home Value | $146,600 | $484,800 |
| Median Rent | $791 | $1,577 |
| Per Capita Income | $29,913 | $47,649 |
Is Fort Smith, AR or Portland, OR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 105.4.