Fort Smith, AR vs Phoenix, AZ
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 85.9 | 103.3 |
| Housing Index | 53.4 | 121.2 |
| Goods Index | 93.6 | 95.0 |
| Utilities Index | 73.8 | 93.3 |
| Median Income | $53,224 | $79,935 |
| Median Home Value | $146,600 | $360,600 |
| Median Rent | $791 | $1,432 |
| Per Capita Income | $29,913 | $40,787 |
Is Fort Smith, AR or Phoenix, AZ cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 103.3.