Fort Smith, AR vs Olympia, WA
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Olympia, WA |
|---|---|---|
| Cost of Living Index | 85.9 | 103.7 |
| Housing Index | 53.4 | 116.7 |
| Goods Index | 93.6 | 105.0 |
| Utilities Index | 73.8 | 91.7 |
| Median Income | $53,224 | $88,895 |
| Median Home Value | $146,600 | $411,700 |
| Median Rent | $791 | $1,499 |
| Per Capita Income | $29,913 | $42,306 |
Is Fort Smith, AR or Olympia, WA cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 103.7.