Fort Smith, AR vs New York, NY
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | New York, NY |
|---|---|---|
| Cost of Living Index | 85.9 | 112.6 |
| Housing Index | 53.4 | 148.6 |
| Goods Index | 93.6 | 110.3 |
| Utilities Index | 73.8 | 127.0 |
| Median Income | $53,224 | $93,610 |
| Median Home Value | $146,600 | $553,500 |
| Median Rent | $791 | $1,711 |
| Per Capita Income | $29,913 | $52,011 |
Is Fort Smith, AR or New York, NY cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 112.6.