Fort Smith, AR vs Modesto, CA
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Modesto, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 104.1 |
| Housing Index | 53.4 | 108.5 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 73.8 | 152.3 |
| Median Income | $53,224 | $74,872 |
| Median Home Value | $146,600 | $393,300 |
| Median Rent | $791 | $1,433 |
| Per Capita Income | $29,913 | $32,044 |
Is Fort Smith, AR or Modesto, CA cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 104.1.