Fort Smith, AR vs Minneapolis, MN
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 85.9 | 104.8 |
| Housing Index | 53.4 | 111.8 |
| Goods Index | 93.6 | 103.1 |
| Utilities Index | 73.8 | 93.5 |
| Median Income | $53,224 | $94,673 |
| Median Home Value | $146,600 | $334,200 |
| Median Rent | $791 | $1,324 |
| Per Capita Income | $29,913 | $49,334 |
Is Fort Smith, AR or Minneapolis, MN cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 104.8.