Fort Smith, AR vs Miami, FL
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Miami, FL |
|---|---|---|
| Cost of Living Index | 85.9 | 114.2 |
| Housing Index | 53.4 | 155.6 |
| Goods Index | 93.6 | 103.6 |
| Utilities Index | 73.8 | 97.2 |
| Median Income | $53,224 | $69,085 |
| Median Home Value | $146,600 | $369,500 |
| Median Rent | $791 | $1,657 |
| Per Capita Income | $29,913 | $39,957 |
Is Fort Smith, AR or Miami, FL cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 114.2.