Fort Smith, AR vs Manchester, NH
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Manchester, NH |
|---|---|---|
| Cost of Living Index | 85.9 | 105.7 |
| Housing Index | 53.4 | 134.2 |
| Goods Index | 93.6 | 97.7 |
| Utilities Index | 73.8 | 133.5 |
| Median Income | $53,224 | $95,112 |
| Median Home Value | $146,600 | $356,200 |
| Median Rent | $791 | $1,444 |
| Per Capita Income | $29,913 | $49,675 |
Is Fort Smith, AR or Manchester, NH cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 105.7.