Fort Smith, AR vs Los Angeles, CA
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 113.6 |
| Housing Index | 53.4 | 170.4 |
| Goods Index | 93.6 | 106.6 |
| Utilities Index | 73.8 | 158.6 |
| Median Income | $53,224 | $89,105 |
| Median Home Value | $146,600 | $772,000 |
| Median Rent | $791 | $1,892 |
| Per Capita Income | $29,913 | $43,986 |
Is Fort Smith, AR or Los Angeles, CA cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 113.6.