Fond du Lac, WI vs Seattle, WA
Fond du Lac, WI is more affordable
| Metric | Fond du Lac, WI | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.6 | 111.1 |
| Housing Index | 67.3 | 151.3 |
| Goods Index | 93.8 | 104.0 |
| Utilities Index | 91.1 | 92.8 |
| Median Income | $70,368 | $107,206 |
| Median Home Value | $195,800 | $628,500 |
| Median Rent | $892 | $1,850 |
| Per Capita Income | $36,824 | $57,833 |
Is Fond du Lac, WI or Seattle, WA cheaper?
Fond du Lac, WI is more affordable with a cost of living index of 91.6 vs 111.1.