Fond du Lac, WI vs Santa Cruz, CA
Fond du Lac, WI is more affordable
| Metric | Fond du Lac, WI | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.6 | 109.9 |
| Housing Index | 67.3 | 164.3 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 91.1 | 152.7 |
| Median Income | $70,368 | $104,409 |
| Median Home Value | $195,800 | $951,300 |
| Median Rent | $892 | $2,094 |
| Per Capita Income | $36,824 | $52,887 |
Is Fond du Lac, WI or Santa Cruz, CA cheaper?
Fond du Lac, WI is more affordable with a cost of living index of 91.6 vs 109.9.