Fond du Lac, WI vs San Diego, CA
Fond du Lac, WI is more affordable
| Metric | Fond du Lac, WI | San Diego, CA |
|---|---|---|
| Cost of Living Index | 91.6 | 111.9 |
| Housing Index | 67.3 | 179.3 |
| Goods Index | 93.8 | 108.0 |
| Utilities Index | 91.1 | 174.2 |
| Median Income | $70,368 | $96,974 |
| Median Home Value | $195,800 | $725,200 |
| Median Rent | $892 | $2,011 |
| Per Capita Income | $36,824 | $46,957 |
Is Fond du Lac, WI or San Diego, CA cheaper?
Fond du Lac, WI is more affordable with a cost of living index of 91.6 vs 111.9.