Florence, SC vs Washington, DC
Florence, SC is more affordable
| Metric | Florence, SC | Washington, DC |
|---|---|---|
| Cost of Living Index | 86.8 | 108.9 |
| Housing Index | 52.4 | 151.1 |
| Goods Index | 96.3 | 104.8 |
| Utilities Index | 87.7 | 106.7 |
| Median Income | $52,401 | $119,803 |
| Median Home Value | $150,300 | $513,300 |
| Median Rent | $848 | $1,904 |
| Per Capita Income | $30,130 | $59,587 |
Is Florence, SC or Washington, DC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 108.9.