Florence, SC vs Urban Honolulu, HI
Florence, SC is more affordable
| Metric | Florence, SC | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 86.8 | 111.0 |
| Housing Index | 52.4 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 87.7 | 187.3 |
| Median Income | $52,401 | $99,816 |
| Median Home Value | $150,300 | $832,200 |
| Median Rent | $848 | $1,976 |
| Per Capita Income | $30,130 | $44,026 |
Is Florence, SC or Urban Honolulu, HI cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 111.0.