Florence, SC vs Seattle, WA
Florence, SC is more affordable
| Metric | Florence, SC | Seattle, WA |
|---|---|---|
| Cost of Living Index | 86.8 | 111.1 |
| Housing Index | 52.4 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 87.7 | 92.8 |
| Median Income | $52,401 | $107,206 |
| Median Home Value | $150,300 | $628,500 |
| Median Rent | $848 | $1,850 |
| Per Capita Income | $30,130 | $57,833 |
Is Florence, SC or Seattle, WA cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 111.1.