Florence, SC vs Santa Rosa, CA
Florence, SC is more affordable
| Metric | Florence, SC | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 86.8 | 107.8 |
| Housing Index | 52.4 | 139.6 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 87.7 | 154.8 |
| Median Income | $52,401 | $99,266 |
| Median Home Value | $150,300 | $748,500 |
| Median Rent | $848 | $2,029 |
| Per Capita Income | $30,130 | $52,523 |
Is Florence, SC or Santa Rosa, CA cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 107.8.