Florence, SC vs San Luis Obispo, CA
Florence, SC is more affordable
| Metric | Florence, SC | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 86.8 | 108.6 |
| Housing Index | 52.4 | 144.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 87.7 | 147.8 |
| Median Income | $52,401 | $90,158 |
| Median Home Value | $150,300 | $726,700 |
| Median Rent | $848 | $1,800 |
| Per Capita Income | $30,130 | $47,390 |
Is Florence, SC or San Luis Obispo, CA cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 108.6.