Florence, SC vs San Francisco, CA
Florence, SC is more affordable
| Metric | Florence, SC | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 86.8 | 115.6 |
| Housing Index | 52.4 | 194.7 |
| Goods Index | 96.3 | 108.5 |
| Utilities Index | 87.7 | 172.6 |
| Median Income | $52,401 | $129,315 |
| Median Home Value | $150,300 | $1,073,300 |
| Median Rent | $848 | $2,336 |
| Per Capita Income | $30,130 | $68,958 |
Is Florence, SC or San Francisco, CA cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 115.6.