Florence, SC vs San Diego, CA
Florence, SC is more affordable
| Metric | Florence, SC | San Diego, CA |
|---|---|---|
| Cost of Living Index | 86.8 | 111.9 |
| Housing Index | 52.4 | 179.3 |
| Goods Index | 96.3 | 108.0 |
| Utilities Index | 87.7 | 174.2 |
| Median Income | $52,401 | $96,974 |
| Median Home Value | $150,300 | $725,200 |
| Median Rent | $848 | $2,011 |
| Per Capita Income | $30,130 | $46,957 |
Is Florence, SC or San Diego, CA cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 111.9.