Florence, SC vs Sacramento, CA
Florence, SC is more affordable
| Metric | Florence, SC | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 86.8 | 106.7 |
| Housing Index | 52.4 | 130.2 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 87.7 | 151.3 |
| Median Income | $52,401 | $89,227 |
| Median Home Value | $150,300 | $511,500 |
| Median Rent | $848 | $1,633 |
| Per Capita Income | $30,130 | $43,613 |
Is Florence, SC or Sacramento, CA cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 106.7.