Florence, SC vs Minneapolis, MN
Florence, SC is more affordable
| Metric | Florence, SC | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 86.8 | 104.8 |
| Housing Index | 52.4 | 111.8 |
| Goods Index | 96.3 | 103.1 |
| Utilities Index | 87.7 | 93.5 |
| Median Income | $52,401 | $94,673 |
| Median Home Value | $150,300 | $334,200 |
| Median Rent | $848 | $1,324 |
| Per Capita Income | $30,130 | $49,334 |
Is Florence, SC or Minneapolis, MN cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 104.8.