Florence, SC vs Manchester, NH
Florence, SC is more affordable
| Metric | Florence, SC | Manchester, NH |
|---|---|---|
| Cost of Living Index | 86.8 | 105.7 |
| Housing Index | 52.4 | 134.2 |
| Goods Index | 96.3 | 97.7 |
| Utilities Index | 87.7 | 133.5 |
| Median Income | $52,401 | $95,112 |
| Median Home Value | $150,300 | $356,200 |
| Median Rent | $848 | $1,444 |
| Per Capita Income | $30,130 | $49,675 |
Is Florence, SC or Manchester, NH cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 105.7.