Florence, AL vs Seattle, WA
Florence, AL is more affordable
| Metric | Florence, AL | Seattle, WA |
|---|---|---|
| Cost of Living Index | 84.8 | 111.1 |
| Housing Index | 47.7 | 151.3 |
| Goods Index | 96.4 | 104.0 |
| Utilities Index | 85.8 | 92.8 |
| Median Income | $56,113 | $107,206 |
| Median Home Value | $164,400 | $628,500 |
| Median Rent | $787 | $1,850 |
| Per Capita Income | $31,940 | $57,833 |
Is Florence, AL or Seattle, WA cheaper?
Florence, AL is more affordable with a cost of living index of 84.8 vs 111.1.