Florence, AL vs Phoenix, AZ
Florence, AL is more affordable
| Metric | Florence, AL | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 84.8 | 103.3 |
| Housing Index | 47.7 | 121.2 |
| Goods Index | 96.4 | 95.0 |
| Utilities Index | 85.8 | 93.3 |
| Median Income | $56,113 | $79,935 |
| Median Home Value | $164,400 | $360,600 |
| Median Rent | $787 | $1,432 |
| Per Capita Income | $31,940 | $40,787 |
Is Florence, AL or Phoenix, AZ cheaper?
Florence, AL is more affordable with a cost of living index of 84.8 vs 103.3.