Florence, AL vs Minneapolis, MN
Florence, AL is more affordable
| Metric | Florence, AL | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 84.8 | 104.8 |
| Housing Index | 47.7 | 111.8 |
| Goods Index | 96.4 | 103.1 |
| Utilities Index | 85.8 | 93.5 |
| Median Income | $56,113 | $94,673 |
| Median Home Value | $164,400 | $334,200 |
| Median Rent | $787 | $1,324 |
| Per Capita Income | $31,940 | $49,334 |
Is Florence, AL or Minneapolis, MN cheaper?
Florence, AL is more affordable with a cost of living index of 84.8 vs 104.8.