Florence, AL vs Ithaca, NY
Florence, AL is more affordable
| Metric | Florence, AL | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 84.8 | 103.3 |
| Housing Index | 47.7 | 128.4 |
| Goods Index | 96.4 | 99.7 |
| Utilities Index | 85.8 | 131.6 |
| Median Income | $56,113 | $69,995 |
| Median Home Value | $164,400 | $264,300 |
| Median Rent | $787 | $1,320 |
| Per Capita Income | $31,940 | $40,781 |
Is Florence, AL or Ithaca, NY cheaper?
Florence, AL is more affordable with a cost of living index of 84.8 vs 103.3.