Flint, MI vs Seattle, WA
Flint, MI is more affordable
| Metric | Flint, MI | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.0 | 111.1 |
| Housing Index | 74.0 | 151.3 |
| Goods Index | 93.7 | 104.0 |
| Utilities Index | 97.1 | 92.8 |
| Median Income | $58,594 | $107,206 |
| Median Home Value | $158,400 | $628,500 |
| Median Rent | $893 | $1,850 |
| Per Capita Income | $33,562 | $57,833 |
Is Flint, MI or Seattle, WA cheaper?
Flint, MI is more affordable with a cost of living index of 93.0 vs 111.1.