Fayetteville, AR vs Urban Honolulu, HI
Fayetteville, AR is more affordable
| Metric | Fayetteville, AR | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 91.4 | 111.0 |
| Housing Index | 76.9 | 135.5 |
| Goods Index | 93.6 | 111.6 |
| Utilities Index | 75.1 | 187.3 |
| Median Income | $73,316 | $99,816 |
| Median Home Value | $242,800 | $832,200 |
| Median Rent | $1,010 | $1,976 |
| Per Capita Income | $38,918 | $44,026 |
Is Fayetteville, AR or Urban Honolulu, HI cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 111.0.