Fayetteville, AR vs Seattle, WA
Fayetteville, AR is more affordable
| Metric | Fayetteville, AR | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.4 | 111.1 |
| Housing Index | 76.9 | 151.3 |
| Goods Index | 93.6 | 104.0 |
| Utilities Index | 75.1 | 92.8 |
| Median Income | $73,316 | $107,206 |
| Median Home Value | $242,800 | $628,500 |
| Median Rent | $1,010 | $1,850 |
| Per Capita Income | $38,918 | $57,833 |
Is Fayetteville, AR or Seattle, WA cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 111.1.