Fayetteville, AR vs Santa Maria, CA
Fayetteville, AR is more affordable
| Metric | Fayetteville, AR | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 91.4 | 108.8 |
| Housing Index | 76.9 | 151.4 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 75.1 | 149.8 |
| Median Income | $73,316 | $92,332 |
| Median Home Value | $242,800 | $714,800 |
| Median Rent | $1,010 | $1,964 |
| Per Capita Income | $38,918 | $44,635 |
Is Fayetteville, AR or Santa Maria, CA cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 108.8.