Fayetteville, AR vs San Luis Obispo, CA
Fayetteville, AR is more affordable
| Metric | Fayetteville, AR | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 91.4 | 108.6 |
| Housing Index | 76.9 | 144.4 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 75.1 | 147.8 |
| Median Income | $73,316 | $90,158 |
| Median Home Value | $242,800 | $726,700 |
| Median Rent | $1,010 | $1,800 |
| Per Capita Income | $38,918 | $47,390 |
Is Fayetteville, AR or San Luis Obispo, CA cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 108.6.