Fayetteville, AR vs New York, NY
Fayetteville, AR is more affordable
| Metric | Fayetteville, AR | New York, NY |
|---|---|---|
| Cost of Living Index | 91.4 | 112.6 |
| Housing Index | 76.9 | 148.6 |
| Goods Index | 93.6 | 110.3 |
| Utilities Index | 75.1 | 127.0 |
| Median Income | $73,316 | $93,610 |
| Median Home Value | $242,800 | $553,500 |
| Median Rent | $1,010 | $1,711 |
| Per Capita Income | $38,918 | $52,011 |
Is Fayetteville, AR or New York, NY cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 112.6.