Fayetteville, AR vs Napa, CA
Fayetteville, AR is more affordable
| Metric | Fayetteville, AR | Napa, CA |
|---|---|---|
| Cost of Living Index | 91.4 | 112.6 |
| Housing Index | 76.9 | 197.4 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 75.1 | 156.5 |
| Median Income | $73,316 | $105,809 |
| Median Home Value | $242,800 | $794,500 |
| Median Rent | $1,010 | $2,037 |
| Per Capita Income | $38,918 | $54,306 |
Is Fayetteville, AR or Napa, CA cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 112.6.