Fayetteville, AR vs Los Angeles, CA
Fayetteville, AR is more affordable
| Metric | Fayetteville, AR | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 91.4 | 113.6 |
| Housing Index | 76.9 | 170.4 |
| Goods Index | 93.6 | 106.6 |
| Utilities Index | 75.1 | 158.6 |
| Median Income | $73,316 | $89,105 |
| Median Home Value | $242,800 | $772,000 |
| Median Rent | $1,010 | $1,892 |
| Per Capita Income | $38,918 | $43,986 |
Is Fayetteville, AR or Los Angeles, CA cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 113.6.