Fayetteville, NC vs Seattle, WA
Fayetteville, NC is more affordable
| Metric | Fayetteville, NC | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.0 | 111.1 |
| Housing Index | 73.1 | 151.3 |
| Goods Index | 96.6 | 104.0 |
| Utilities Index | 87.8 | 92.8 |
| Median Income | $57,488 | $107,206 |
| Median Home Value | $175,600 | $628,500 |
| Median Rent | $1,085 | $1,850 |
| Per Capita Income | $29,510 | $57,833 |
Is Fayetteville, NC or Seattle, WA cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 111.1.