Fayetteville, NC vs Santa Cruz, CA
Fayetteville, NC is more affordable
| Metric | Fayetteville, NC | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 92.0 | 109.9 |
| Housing Index | 73.1 | 164.3 |
| Goods Index | 96.6 | 105.2 |
| Utilities Index | 87.8 | 152.7 |
| Median Income | $57,488 | $104,409 |
| Median Home Value | $175,600 | $951,300 |
| Median Rent | $1,085 | $2,094 |
| Per Capita Income | $29,510 | $52,887 |
Is Fayetteville, NC or Santa Cruz, CA cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 109.9.