Fayetteville, NC vs San Jose, CA
Fayetteville, NC is more affordable
| Metric | Fayetteville, NC | San Jose, CA |
|---|---|---|
| Cost of Living Index | 92.0 | 110.4 |
| Housing Index | 73.1 | 211.9 |
| Goods Index | 96.6 | 105.2 |
| Utilities Index | 87.8 | 156.7 |
| Median Income | $57,488 | $151,713 |
| Median Home Value | $175,600 | $1,282,400 |
| Median Rent | $1,085 | $2,697 |
| Per Capita Income | $29,510 | $71,964 |
Is Fayetteville, NC or San Jose, CA cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 110.4.