Fayetteville, NC vs San Francisco, CA
Fayetteville, NC is more affordable
| Metric | Fayetteville, NC | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 92.0 | 115.6 |
| Housing Index | 73.1 | 194.7 |
| Goods Index | 96.6 | 108.5 |
| Utilities Index | 87.8 | 172.6 |
| Median Income | $57,488 | $129,315 |
| Median Home Value | $175,600 | $1,073,300 |
| Median Rent | $1,085 | $2,336 |
| Per Capita Income | $29,510 | $68,958 |
Is Fayetteville, NC or San Francisco, CA cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 115.6.