Fayetteville, NC vs San Diego, CA
Fayetteville, NC is more affordable
| Metric | Fayetteville, NC | San Diego, CA |
|---|---|---|
| Cost of Living Index | 92.0 | 111.9 |
| Housing Index | 73.1 | 179.3 |
| Goods Index | 96.6 | 108.0 |
| Utilities Index | 87.8 | 174.2 |
| Median Income | $57,488 | $96,974 |
| Median Home Value | $175,600 | $725,200 |
| Median Rent | $1,085 | $2,011 |
| Per Capita Income | $29,510 | $46,957 |
Is Fayetteville, NC or San Diego, CA cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 111.9.