Fayetteville, NC vs New York, NY
Fayetteville, NC is more affordable
| Metric | Fayetteville, NC | New York, NY |
|---|---|---|
| Cost of Living Index | 92.0 | 112.6 |
| Housing Index | 73.1 | 148.6 |
| Goods Index | 96.6 | 110.3 |
| Utilities Index | 87.8 | 127.0 |
| Median Income | $57,488 | $93,610 |
| Median Home Value | $175,600 | $553,500 |
| Median Rent | $1,085 | $1,711 |
| Per Capita Income | $29,510 | $52,011 |
Is Fayetteville, NC or New York, NY cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 112.6.