Fayetteville, NC vs Napa, CA
Fayetteville, NC is more affordable
| Metric | Fayetteville, NC | Napa, CA |
|---|---|---|
| Cost of Living Index | 92.0 | 112.6 |
| Housing Index | 73.1 | 197.4 |
| Goods Index | 96.6 | 105.2 |
| Utilities Index | 87.8 | 156.5 |
| Median Income | $57,488 | $105,809 |
| Median Home Value | $175,600 | $794,500 |
| Median Rent | $1,085 | $2,037 |
| Per Capita Income | $29,510 | $54,306 |
Is Fayetteville, NC or Napa, CA cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 112.6.