Fayetteville, NC vs Los Angeles, CA
Fayetteville, NC is more affordable
| Metric | Fayetteville, NC | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 92.0 | 113.6 |
| Housing Index | 73.1 | 170.4 |
| Goods Index | 96.6 | 106.6 |
| Utilities Index | 87.8 | 158.6 |
| Median Income | $57,488 | $89,105 |
| Median Home Value | $175,600 | $772,000 |
| Median Rent | $1,085 | $1,892 |
| Per Capita Income | $29,510 | $43,986 |
Is Fayetteville, NC or Los Angeles, CA cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 113.6.