Farmington, NM vs Washington, DC
Farmington, NM is more affordable
| Metric | Farmington, NM | Washington, DC |
|---|---|---|
| Cost of Living Index | 87.7 | 108.9 |
| Housing Index | 56.6 | 151.1 |
| Goods Index | 96.1 | 104.8 |
| Utilities Index | 77.9 | 106.7 |
| Median Income | $50,734 | $119,803 |
| Median Home Value | $170,700 | $513,300 |
| Median Rent | $894 | $1,904 |
| Per Capita Income | $25,008 | $59,587 |
Is Farmington, NM or Washington, DC cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 108.9.