Farmington, NM vs Stockton, CA
Farmington, NM is more affordable
| Metric | Farmington, NM | Stockton, CA |
|---|---|---|
| Cost of Living Index | 87.7 | 105.1 |
| Housing Index | 56.6 | 115.6 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 158.2 |
| Median Income | $50,734 | $82,837 |
| Median Home Value | $170,700 | $462,000 |
| Median Rent | $894 | $1,542 |
| Per Capita Income | $25,008 | $33,870 |
Is Farmington, NM or Stockton, CA cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 105.1.