Farmington, NM vs Seattle, WA
Farmington, NM is more affordable
| Metric | Farmington, NM | Seattle, WA |
|---|---|---|
| Cost of Living Index | 87.7 | 111.1 |
| Housing Index | 56.6 | 151.3 |
| Goods Index | 96.1 | 104.0 |
| Utilities Index | 77.9 | 92.8 |
| Median Income | $50,734 | $107,206 |
| Median Home Value | $170,700 | $628,500 |
| Median Rent | $894 | $1,850 |
| Per Capita Income | $25,008 | $57,833 |
Is Farmington, NM or Seattle, WA cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 111.1.