Farmington, NM vs Santa Maria, CA
Farmington, NM is more affordable
| Metric | Farmington, NM | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 87.7 | 108.8 |
| Housing Index | 56.6 | 151.4 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 149.8 |
| Median Income | $50,734 | $92,332 |
| Median Home Value | $170,700 | $714,800 |
| Median Rent | $894 | $1,964 |
| Per Capita Income | $25,008 | $44,635 |
Is Farmington, NM or Santa Maria, CA cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 108.8.