Farmington, NM vs San Luis Obispo, CA
Farmington, NM is more affordable
| Metric | Farmington, NM | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 87.7 | 108.6 |
| Housing Index | 56.6 | 144.4 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 147.8 |
| Median Income | $50,734 | $90,158 |
| Median Home Value | $170,700 | $726,700 |
| Median Rent | $894 | $1,800 |
| Per Capita Income | $25,008 | $47,390 |
Is Farmington, NM or San Luis Obispo, CA cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 108.6.